<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Asmor&#039;s Geek Blog</title>
	<atom:link href="http://blog.asmor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asmor.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 05:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Major update for Thundermaster by Dan</title>
		<link>http://blog.asmor.com/2011/09/13/major-update-for-thundermaster/comment-page-1/#comment-1072</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 01 May 2013 05:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=134#comment-1072</guid>
		<description><![CDATA[Thanks for making such an excellent tool. Me and my girlfriend don&#039;t play TS without it! 

ps. Works fine in Windows Phone 8 browser.]]></description>
		<content:encoded><![CDATA[<p>Thanks for making such an excellent tool. Me and my girlfriend don&#8217;t play TS without it! </p>
<p>ps. Works fine in Windows Phone 8 browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major update for Thundermaster by Asmor</title>
		<link>http://blog.asmor.com/2011/09/13/major-update-for-thundermaster/comment-page-1/#comment-909</link>
		<dc:creator>Asmor</dc:creator>
		<pubDate>Thu, 22 Sep 2011 12:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=134#comment-909</guid>
		<description><![CDATA[Thanks for the heads up about that. What browser are you using? I used to have a Windows Phone 6.5, and it worked running on Opera on that OS.

Could you be a bit more specific? Is it possible to take a screenshot? I don&#039;t have any way of testing on WP7.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the heads up about that. What browser are you using? I used to have a Windows Phone 6.5, and it worked running on Opera on that OS.</p>
<p>Could you be a bit more specific? Is it possible to take a screenshot? I don&#8217;t have any way of testing on WP7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major update for Thundermaster by ath3ist</title>
		<link>http://blog.asmor.com/2011/09/13/major-update-for-thundermaster/comment-page-1/#comment-908</link>
		<dc:creator>ath3ist</dc:creator>
		<pubDate>Wed, 21 Sep 2011 21:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=134#comment-908</guid>
		<description><![CDATA[You have made a truely amazing tool. However, it doesn&#039;t render the controls on Windows Phone 7 IE. I haven&#039;t upgraded to 7.5 (Mango) yet, but i will test with that as soon as it hits my phone.]]></description>
		<content:encoded><![CDATA[<p>You have made a truely amazing tool. However, it doesn&#8217;t render the controls on Windows Phone 7 IE. I haven&#8217;t upgraded to 7.5 (Mango) yet, but i will test with that as soon as it hits my phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KindleCounter: Magic life counter for Kindle by M:TG Counter for Kindle &#171; markbatt.com</title>
		<link>http://blog.asmor.com/2010/09/27/kindlecounter-magic-life-counter-for-kindle/comment-page-1/#comment-852</link>
		<dc:creator>M:TG Counter for Kindle &#171; markbatt.com</dc:creator>
		<pubDate>Wed, 22 Jun 2011 04:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=89#comment-852</guid>
		<description><![CDATA[[...] Stumbled across this M:TG life counter for the Kindle on this blog: http://blog.asmor.com/2010/09/27/kindlecounter-magic-life-counter-for-kindle/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Stumbled across this M:TG life counter for the Kindle on this blog: <a href="http://blog.asmor.com/2010/09/27/kindlecounter-magic-life-counter-for-kindle/" rel="nofollow">http://blog.asmor.com/2010/09/27/kindlecounter-magic-life-counter-for-kindle/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KindleCounter: Magic life counter for Kindle by Asmor</title>
		<link>http://blog.asmor.com/2010/09/27/kindlecounter-magic-life-counter-for-kindle/comment-page-1/#comment-848</link>
		<dc:creator>Asmor</dc:creator>
		<pubDate>Tue, 14 Jun 2011 08:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=89#comment-848</guid>
		<description><![CDATA[Hope you enjoy it!]]></description>
		<content:encoded><![CDATA[<p>Hope you enjoy it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KindleCounter: Magic life counter for Kindle by Sutter</title>
		<link>http://blog.asmor.com/2010/09/27/kindlecounter-magic-life-counter-for-kindle/comment-page-1/#comment-847</link>
		<dc:creator>Sutter</dc:creator>
		<pubDate>Tue, 14 Jun 2011 08:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=89#comment-847</guid>
		<description><![CDATA[Great stuff :) 
I only recently got myself a kindle and was considering cding something like this myself. Glad that I check to see if anyone else had done it first.]]></description>
		<content:encoded><![CDATA[<p>Great stuff <img src='http://blog.asmor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I only recently got myself a kindle and was considering cding something like this myself. Glad that I check to see if anyone else had done it first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AA RPG WiP: Resources &amp; Combat by AARPG WiP: Stats, Damage &#38; Buffs - Asmor&#039;s Geek Blog</title>
		<link>http://blog.asmor.com/2010/08/11/aa-rpg-wip-resources-combat/comment-page-1/#comment-710</link>
		<dc:creator>AARPG WiP: Stats, Damage &#38; Buffs - Asmor&#039;s Geek Blog</dc:creator>
		<pubDate>Thu, 05 May 2011 02:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=76#comment-710</guid>
		<description><![CDATA[[...] You can read about most of the defenses in this earlier post. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You can read about most of the defenses in this earlier post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AARPG WiP: Ranged combat in an abstract system by Asmor</title>
		<link>http://blog.asmor.com/2011/05/01/aarpg-wip-ranged-combat-in-an-abstract-system/comment-page-1/#comment-705</link>
		<dc:creator>Asmor</dc:creator>
		<pubDate>Mon, 02 May 2011 14:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=124#comment-705</guid>
		<description><![CDATA[I considered something like that, but like I said, I want distance to be completely abstracted out.]]></description>
		<content:encoded><![CDATA[<p>I considered something like that, but like I said, I want distance to be completely abstracted out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AARPG WiP: Calculators, Vitality &amp; Toughness by Asmor</title>
		<link>http://blog.asmor.com/2011/05/01/aarpg-wip-calculators-vitality-toughness/comment-page-1/#comment-704</link>
		<dc:creator>Asmor</dc:creator>
		<pubDate>Mon, 02 May 2011 02:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=125#comment-704</guid>
		<description><![CDATA[I haven&#039;t settled down yet on how I&#039;m going to be rolling for damage, but I suspect determining the amount of damage will take longer than converting that to VPs lost.

Damage may well get up into three digits, but it&#039;s unlikely to be 4. Toughness is pretty much guaranteed to always be 2 digits. So that&#039;s a total of 6 button presses on the calculator, tops. (123/45=)

As far as balancing magic vs. physical, I can&#039;t say much until I figure out exactly how I&#039;m doing damage, but I&#039;m going to try to get it so that magic tends to do about the same amount of VP loss as damage does, against someone with an &#039;average&#039; toughness.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t settled down yet on how I&#8217;m going to be rolling for damage, but I suspect determining the amount of damage will take longer than converting that to VPs lost.</p>
<p>Damage may well get up into three digits, but it&#8217;s unlikely to be 4. Toughness is pretty much guaranteed to always be 2 digits. So that&#8217;s a total of 6 button presses on the calculator, tops. (123/45=)</p>
<p>As far as balancing magic vs. physical, I can&#8217;t say much until I figure out exactly how I&#8217;m doing damage, but I&#8217;m going to try to get it so that magic tends to do about the same amount of VP loss as damage does, against someone with an &#8216;average&#8217; toughness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AARPG WiP: Ranged combat in an abstract system by dennis</title>
		<link>http://blog.asmor.com/2011/05/01/aarpg-wip-ranged-combat-in-an-abstract-system/comment-page-1/#comment-703</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Mon, 02 May 2011 00:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asmor.com/?p=124#comment-703</guid>
		<description><![CDATA[One way is to simple have zones.  Close means you can make melee.  Then two or three zones for range and allow characters to move one zone per round.  I tossed it since I found I missed the tactical combat.  Butit worksfairly well for abstract combat and eliminates a lot of time sink when dealing with combat. Too much so for me but it really streamlines combat.]]></description>
		<content:encoded><![CDATA[<p>One way is to simple have zones.  Close means you can make melee.  Then two or three zones for range and allow characters to move one zone per round.  I tossed it since I found I missed the tactical combat.  Butit worksfairly well for abstract combat and eliminates a lot of time sink when dealing with combat. Too much so for me but it really streamlines combat.<br />
<span class="cluv">dennis&#180;s last blog ..<a href="http://www.keyourcars.com/2011/04/29/issues-with-comment-spam/">Issues with Comment Spam</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://blog.asmor.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
